Various - Upfront 1 - 15 Upfront Floor Fillers - VG+ 2 LP Record 1990 UK Vinyl - House / Techno / Acid House / Bleep
Various - Upfront 1 - 15 Upfront Floor Fillers - VG+ 2 LP Record 1990 UK Vinyl - House / Techno / Acid House / Bleep
Various – Upfront 1 - 15 Upfront Floor Fillers
Â
Label: |
Upfront – UPFT 901 |
|---|---|
Format: |
2 x Vinyl, LP, Compilation
|
Country: |
UK |
Released: |
|
Genre: |
Electronic, Hip Hop |
Style: |
Acid House, Techno, House, Bleep, Conscious |
| A1 | Don Pablo's Animals– | Venus (The Piano Mix) | 5:40 |
| A2 | Musto & Bones– | All I Want Is To Get Away | 4:30 |
| A3 | Voice Of Africa– | Hoomba Hoomba | 6:17 |
| A4 | 2 In A Room– | Take Me Away (Vol 1 Remix) | 5:07 |
| B1 | Coldcut– | Find A Way | 5:02 |
| B2 | DJ Atomico "Herbie"– | Atomic House (House Music Was Born) | 5:50 |
| B3 | Critical Rhythm– | It Could Not Happen (Dance Hall Daze Remix) | 4:59 |
| B4 | Jackie Moore (2)– | I Wish It Would Rain Down | 4:36 |
| C1 | Rhythmatic– | Take Me Back (Head Strong Remix With Bleeps) | 4:54 |
| C2 | Rhythm Device– | Acid Rock | 4:09 |
| C3 | Pianonegro– | Pianonegro (Long Mix) | 5:27 |
| C4 | Yo Lady– | Yo Lady Yo | 5:00 |
| D1 | Queen Latifah– | Come Into My House (DJ Mark The 45 King Mix) | 4:13 |
| D2 | Outlaw Posse– | Stop The Negativity (Positive Vocals) | 4:01 |
| D3 | Maude– | Let's Get On The Move (Club Mix) | 5:55 |
- Pressed By – Sonopress – D 4927
- Pressed By – Sonopress – D 4928
- A&R – Jon Williams, Mahesh Bajaj
- Artwork, Design – David Little (3), Detail Design
- Matrix / Runout (Side One): 005 DMD 4927 A-1
- Matrix / Runout (Side Two): 005 DMD 4927 B-1
- Matrix / Runout (Side Three): 005 DMD 4928 A-1
- Matrix / Runout (Side Four): 005 DMD 4928 B-1
- UPC Barcode: 5020258000138


Description
Various – Upfront 1 - 15 Upfront Floor Fillers
Â
Label: |
Upfront – UPFT 901 |
|---|---|
Format: |
2 x Vinyl, LP, Compilation
|
Country: |
UK |
Released: |
|
Genre: |
Electronic, Hip Hop |
Style: |
Acid House, Techno, House, Bleep, Conscious |
| A1 | Don Pablo's Animals– | Venus (The Piano Mix) | 5:40 |
| A2 | Musto & Bones– | All I Want Is To Get Away | 4:30 |
| A3 | Voice Of Africa– | Hoomba Hoomba | 6:17 |
| A4 | 2 In A Room– | Take Me Away (Vol 1 Remix) | 5:07 |
| B1 | Coldcut– | Find A Way | 5:02 |
| B2 | DJ Atomico "Herbie"– | Atomic House (House Music Was Born) | 5:50 |
| B3 | Critical Rhythm– | It Could Not Happen (Dance Hall Daze Remix) | 4:59 |
| B4 | Jackie Moore (2)– | I Wish It Would Rain Down | 4:36 |
| C1 | Rhythmatic– | Take Me Back (Head Strong Remix With Bleeps) | 4:54 |
| C2 | Rhythm Device– | Acid Rock | 4:09 |
| C3 | Pianonegro– | Pianonegro (Long Mix) | 5:27 |
| C4 | Yo Lady– | Yo Lady Yo | 5:00 |
| D1 | Queen Latifah– | Come Into My House (DJ Mark The 45 King Mix) | 4:13 |
| D2 | Outlaw Posse– | Stop The Negativity (Positive Vocals) | 4:01 |
| D3 | Maude– | Let's Get On The Move (Club Mix) | 5:55 |
- Pressed By – Sonopress – D 4927
- Pressed By – Sonopress – D 4928
- A&R – Jon Williams, Mahesh Bajaj
- Artwork, Design – David Little (3), Detail Design
- Matrix / Runout (Side One): 005 DMD 4927 A-1
- Matrix / Runout (Side Two): 005 DMD 4927 B-1
- Matrix / Runout (Side Three): 005 DMD 4928 A-1
- Matrix / Runout (Side Four): 005 DMD 4928 B-1
- UPC Barcode: 5020258000138























