Various - Dance Mix USA Vol. 2 - VG+ Cassette 1994 Radikal Warlock Quality Music USA Tape - House / Freestyle / Euro House
Various - Dance Mix USA Vol. 2 - VG+ Cassette 1994 Radikal Warlock Quality Music USA Tape - House / Freestyle / Euro House
Various – Dance Mix USA Vol. 2
Â
Label: |
Quality Music – QALC-6712-4, Radikal Records – QALC-6712-4, Warlock Records – QALC-6712-4 |
|---|---|
Series: |
Dance Mix USA |
Format: |
Cassette, Compilation, Partially Mixed
|
Country: |
US |
Released: |
|
Genre: |
Electronic, Hip Hop, Funk / Soul, Pop |
Style: |
Freestyle, House, Rhythm & Blues, Euro House, Europop, Hip Hop |
Tracklist
| A1 | Snow (2)– | Informer | 4:19 |
| A2 | Paper Boy*– | Ditty | 3:06 |
| A3 | Salt N' Pepa*– | Shoop | 3:32 |
| A4 | Captain Hollywood*– | More & More | 4:04 |
| A5 | Bizarre Inc.*– | I'm Gonna Get You | 4:23 |
| A6 | Urban Cookie Collective– | The Key, The Secret | 5:09 |
| A7 | Goodmen*– | Give It Up | 5:24 |
| A8 | BKS– | Talkin About Love | 4:33 |
| A9 | Ru Paul*– | Supermodel | 3:35 |
| B1 | 2 Unlimited– | No Limit | 3:34 |
| B2 | Tag Team– | Whoomp! There It Is | 3:57 |
| B3 | Li'l Suzy*– | Take Me In Your Arms | 4:25 |
| B4 | Legacy Of Sound– | Happy | 3:56 |
| B5 | Ava Cherry– | Forget Me Nots | 2:52 |
| B6 | Robin S*– | Show Me Love | 5:28 |
| B7 | Ce Ce Peniston– | Finally | 4:11 |
| B8 | Dannii Minogue– | This Is It | 4:57 |
Companies, etc.
- Manufactured By – Warlock Records, Inc.
- Distributed By – Warlock Records, Inc.
- Manufactured For – The Quality Records Partnership
Barcode and Other Identifiers
- Barcode:Â 026656671241
Original: $9.99
-65%$9.99
$3.50
Description
Various – Dance Mix USA Vol. 2
Â
Label: |
Quality Music – QALC-6712-4, Radikal Records – QALC-6712-4, Warlock Records – QALC-6712-4 |
|---|---|
Series: |
Dance Mix USA |
Format: |
Cassette, Compilation, Partially Mixed
|
Country: |
US |
Released: |
|
Genre: |
Electronic, Hip Hop, Funk / Soul, Pop |
Style: |
Freestyle, House, Rhythm & Blues, Euro House, Europop, Hip Hop |
Tracklist
| A1 | Snow (2)– | Informer | 4:19 |
| A2 | Paper Boy*– | Ditty | 3:06 |
| A3 | Salt N' Pepa*– | Shoop | 3:32 |
| A4 | Captain Hollywood*– | More & More | 4:04 |
| A5 | Bizarre Inc.*– | I'm Gonna Get You | 4:23 |
| A6 | Urban Cookie Collective– | The Key, The Secret | 5:09 |
| A7 | Goodmen*– | Give It Up | 5:24 |
| A8 | BKS– | Talkin About Love | 4:33 |
| A9 | Ru Paul*– | Supermodel | 3:35 |
| B1 | 2 Unlimited– | No Limit | 3:34 |
| B2 | Tag Team– | Whoomp! There It Is | 3:57 |
| B3 | Li'l Suzy*– | Take Me In Your Arms | 4:25 |
| B4 | Legacy Of Sound– | Happy | 3:56 |
| B5 | Ava Cherry– | Forget Me Nots | 2:52 |
| B6 | Robin S*– | Show Me Love | 5:28 |
| B7 | Ce Ce Peniston– | Finally | 4:11 |
| B8 | Dannii Minogue– | This Is It | 4:57 |
Companies, etc.
- Manufactured By – Warlock Records, Inc.
- Distributed By – Warlock Records, Inc.
- Manufactured For – The Quality Records Partnership
Barcode and Other Identifiers
- Barcode:Â 026656671241













