Various - Club Mix's Biggest Jams Volume 1 - VG+ Cassette 1996 Cold Front USA Tape - Electronic / House
Various - Club Mix's Biggest Jams Volume 1 - VG+ Cassette 1996 Cold Front USA Tape - Electronic / House
Various – Club Mix's Biggest Jams Volume 1
Â
Label: |
Cold Front – 6235-4 |
|---|---|
Format: |
Cassette, Compilation, Partially Mixed
|
Country: |
US |
Released: |
|
Genre: |
Electronic |
Style: |
House |
Tracklist
| A1 | Black Box– | Everybody Everybody (Le Freak Mix 7" Edit) |
| A2 | Kellee– | My Love (Luvespunge Radio Reconstruction Mix) |
| A3 | 2 In A Room– | Wiggle It |
| A4 | Barbara Tucker– | Beautiful People (C.J.'s Club Mix) |
| A5 | Snap*– | Mary Had A Little Boy (Club Mix) |
| A6 | MK*– | Love Changes |
| A7 | Patrice Rushen– | Forget Me Nots |
| B1 | C+C Music Factory*– | Things That Make You Go Hmmmm... |
| B2 | Company B– | Fascinated |
| B3 | Mack Vibe*– | Mr. Meaner (Spike Vocal) |
| B4 | Wink*– | Higher State Of Consciousness (D.J. Wink's Hardhouse Mix) |
| B5 | Technotronic– | This Beat Is Technotronic |
Companies, etc.
- Phonographic Copyright ℗ – K-Tel International (USA), Inc.
- Copyright © – K-Tel International (USA), Inc.
Notes
Barcode and Other Identifiers
- Barcode (As Printed): 022775623543
Original: $34.99
-65%$34.99
$12.25

Description
Various – Club Mix's Biggest Jams Volume 1
Â
Label: |
Cold Front – 6235-4 |
|---|---|
Format: |
Cassette, Compilation, Partially Mixed
|
Country: |
US |
Released: |
|
Genre: |
Electronic |
Style: |
House |
Tracklist
| A1 | Black Box– | Everybody Everybody (Le Freak Mix 7" Edit) |
| A2 | Kellee– | My Love (Luvespunge Radio Reconstruction Mix) |
| A3 | 2 In A Room– | Wiggle It |
| A4 | Barbara Tucker– | Beautiful People (C.J.'s Club Mix) |
| A5 | Snap*– | Mary Had A Little Boy (Club Mix) |
| A6 | MK*– | Love Changes |
| A7 | Patrice Rushen– | Forget Me Nots |
| B1 | C+C Music Factory*– | Things That Make You Go Hmmmm... |
| B2 | Company B– | Fascinated |
| B3 | Mack Vibe*– | Mr. Meaner (Spike Vocal) |
| B4 | Wink*– | Higher State Of Consciousness (D.J. Wink's Hardhouse Mix) |
| B5 | Technotronic– | This Beat Is Technotronic |
Companies, etc.
- Phonographic Copyright ℗ – K-Tel International (USA), Inc.
- Copyright © – K-Tel International (USA), Inc.
Notes
Barcode and Other Identifiers
- Barcode (As Printed): 022775623543













