Various - Beach Beat Classics - VG+ LP Record 1980 Ripete USA Vinyl - Soul / Rhythm & Blues / Funk
Various - Beach Beat Classics - VG+ LP Record 1980 Ripete USA Vinyl - Soul / Rhythm & Blues / Funk
Various – Beach Beat Classics
Â
Label: |
Ripete – RiPete 392146 |
|---|---|
Series: |
Beach Beat Classics |
Format: |
Vinyl, LP, Compilation
|
Country: |
US |
Released: |
|
Genre: |
Rock, Funk / Soul |
Style: |
Soul, Rhythm & Blues |
| New Waves | |||
| A1 | Catalinas*– | Summertime's Calling Me | 3:18 |
| A2 | The Tymes– | Ms. Grace | 3:11 |
| A3 | The Fantastic Shakers– | Myrtle Beach Days | 3:10 |
| A4 | Band Of Oz– | Shaggin' | 3:28 |
| A5 | Bob Collins And The Fabulous Five– | If I Didn't Have A Dime | 2:30 |
| A6 | Cannonball– | You Keep Telling Me Yes | 3:12 |
| A7 | The Tempests (3)– | Would You Believe | 2:10 |
| A8 | The Swingin' Medallions*– | Hey Hey Baby | 2:20 |
| Old Waves | |||
| B1 | The Showmen– | 39-21-46 | 3:00 |
| B2 | Willie Tee– | Thank You John | 2:40 |
| B3 | Billy Stewart– | Fat Boy | 2:43 |
| B4 | Garnett Mims And The Enchanters*– | Quiet Place | 2:22 |
| B5 | Lenny O'Henry– | Across The Street | 2:12 |
| B6 | The Prophets (3)– | I Got The Fever | 2:54 |
| B7 | Ernie K-Doe– | Te-Ta-Te-Ta-Ta | 2:39 |
| B8 | Chairmen Of The Board– | Give Me Just A Little More Time | 2:43 |
- Copyright © – Ripete Records, Inc.
- Mastered At – Masterfonics
Copyright 1980 Ripete Records, Inc, 6800 Garners Ferry Rd., Columbia, S. C. 29209
"RP Records" on labels.
- Matrix / Runout (Side A): REPETE 1001-A
- Matrix / Runout (Side A (Variant 1)): 392146-A
Original: $11.99
-65%$11.99
$4.20



Description
Various – Beach Beat Classics
Â
Label: |
Ripete – RiPete 392146 |
|---|---|
Series: |
Beach Beat Classics |
Format: |
Vinyl, LP, Compilation
|
Country: |
US |
Released: |
|
Genre: |
Rock, Funk / Soul |
Style: |
Soul, Rhythm & Blues |
| New Waves | |||
| A1 | Catalinas*– | Summertime's Calling Me | 3:18 |
| A2 | The Tymes– | Ms. Grace | 3:11 |
| A3 | The Fantastic Shakers– | Myrtle Beach Days | 3:10 |
| A4 | Band Of Oz– | Shaggin' | 3:28 |
| A5 | Bob Collins And The Fabulous Five– | If I Didn't Have A Dime | 2:30 |
| A6 | Cannonball– | You Keep Telling Me Yes | 3:12 |
| A7 | The Tempests (3)– | Would You Believe | 2:10 |
| A8 | The Swingin' Medallions*– | Hey Hey Baby | 2:20 |
| Old Waves | |||
| B1 | The Showmen– | 39-21-46 | 3:00 |
| B2 | Willie Tee– | Thank You John | 2:40 |
| B3 | Billy Stewart– | Fat Boy | 2:43 |
| B4 | Garnett Mims And The Enchanters*– | Quiet Place | 2:22 |
| B5 | Lenny O'Henry– | Across The Street | 2:12 |
| B6 | The Prophets (3)– | I Got The Fever | 2:54 |
| B7 | Ernie K-Doe– | Te-Ta-Te-Ta-Ta | 2:39 |
| B8 | Chairmen Of The Board– | Give Me Just A Little More Time | 2:43 |
- Copyright © – Ripete Records, Inc.
- Mastered At – Masterfonics
Copyright 1980 Ripete Records, Inc, 6800 Garners Ferry Rd., Columbia, S. C. 29209
"RP Records" on labels.
- Matrix / Runout (Side A): REPETE 1001-A
- Matrix / Runout (Side A (Variant 1)): 392146-A













