Various - Atlantic Blues: Piano - Mint- 2 LP Record 1986 Atlantic USA Vinyl - Blues
VariousĀ āĀ Atlantic Blues: Piano
Label: |
AtlanticĀ ā 7 81694-1 |
|---|---|
Format: |
2 xĀ Vinyl,Ā LP, Compilation,Ā Gatefold
|
Country: |
US |
Released: |
|
Genre: |
Blues |
Style: |
Tracklist
| A1 | Jimmy Yanceyā | Yancey Special |
| A2 | Little Brother Montgomeryā | Talkin' Boogie |
| A3 | Jimmy Yanceyā | Mornful Blues |
| A4 | Little Brother Montgomeryā | Farish Street Jive |
| A5 | Jimmy Yanceyā | Salute To Pinetop |
| A6 | Little Brother Montgomeryā | Vicksburg Blues - 1951 |
| A7 | Jimmy Yanceyā | Shave 'Em Dry |
| B1 | Jack Dupree*ā | Frankie & Johnny |
| B2 | Jack Dupree*ā | T.B. Blues |
| B3 | Jack Dupree*ā | Strollin' |
| B4 | Professor Longhairā | Ball The Wall |
| B5 | Professor Longhairā | Tipitina |
| B6 | Vann "Piano Man" Walls*ā | Blue Sender |
| B7 | Vann "Piano Man" Walls*ā | After Midnight |
| C1 | Joe Turner*ā | Roll "Em Pete |
| C2 | Jay McShannā | Fore Day Rider |
| C3 | Joe Turner*ā | Cherry Red |
| C4 | Jay McShannā | My Chile |
| C5 | Meade Lux Lewis*ā | Cow Cow Blues |
| C6 | Meade Lux Lewis*ā | Albert's Blues |
| C7 | Meade Lux Lewis*ā | Honky Tonk Train Blues |
| D1 | Ray Charlesā | Ray's Blues |
| D2 | Ray Charlesā | Low Society |
| D3 | Ray Charlesā | A Bit Of Soul |
| D4 | Floyd Dixonā | Hey Bartender |
| D5 | Floyd Dixonā | Floyd's Blues |
| D6 | Texas Johnny Brownā | After Hours Blues |
| D7 | Doctor John*ā | Junco Partner |
| D8 | Willie Mabonā | I Don't Know |
Barcode and Other Identifiers
- BarcodeĀ (Scanned):Ā 075678169410
Original: $15.99
-65%$15.99
$5.60
Description
VariousĀ āĀ Atlantic Blues: Piano
Label: |
AtlanticĀ ā 7 81694-1 |
|---|---|
Format: |
2 xĀ Vinyl,Ā LP, Compilation,Ā Gatefold
|
Country: |
US |
Released: |
|
Genre: |
Blues |
Style: |
Tracklist
| A1 | Jimmy Yanceyā | Yancey Special |
| A2 | Little Brother Montgomeryā | Talkin' Boogie |
| A3 | Jimmy Yanceyā | Mornful Blues |
| A4 | Little Brother Montgomeryā | Farish Street Jive |
| A5 | Jimmy Yanceyā | Salute To Pinetop |
| A6 | Little Brother Montgomeryā | Vicksburg Blues - 1951 |
| A7 | Jimmy Yanceyā | Shave 'Em Dry |
| B1 | Jack Dupree*ā | Frankie & Johnny |
| B2 | Jack Dupree*ā | T.B. Blues |
| B3 | Jack Dupree*ā | Strollin' |
| B4 | Professor Longhairā | Ball The Wall |
| B5 | Professor Longhairā | Tipitina |
| B6 | Vann "Piano Man" Walls*ā | Blue Sender |
| B7 | Vann "Piano Man" Walls*ā | After Midnight |
| C1 | Joe Turner*ā | Roll "Em Pete |
| C2 | Jay McShannā | Fore Day Rider |
| C3 | Joe Turner*ā | Cherry Red |
| C4 | Jay McShannā | My Chile |
| C5 | Meade Lux Lewis*ā | Cow Cow Blues |
| C6 | Meade Lux Lewis*ā | Albert's Blues |
| C7 | Meade Lux Lewis*ā | Honky Tonk Train Blues |
| D1 | Ray Charlesā | Ray's Blues |
| D2 | Ray Charlesā | Low Society |
| D3 | Ray Charlesā | A Bit Of Soul |
| D4 | Floyd Dixonā | Hey Bartender |
| D5 | Floyd Dixonā | Floyd's Blues |
| D6 | Texas Johnny Brownā | After Hours Blues |
| D7 | Doctor John*ā | Junco Partner |
| D8 | Willie Mabonā | I Don't Know |
Barcode and Other Identifiers
- BarcodeĀ (Scanned):Ā 075678169410























