The Kinsey Report - Crossing Bridges - Mint- Cassette 1993 Pointblank Tape - Rock
The Kinsey Report – Crossing Bridges
Label: |
Pointblank – V4-87004, Pointblank – 0777 7 87004 4 9 |
|---|---|
Format: |
Cassette, Album
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Blues Rock, Classic Rock |
| A1 | Too Early To Tell | 3:09 | |
| A2 | I Take What I Want | 3:08 | |
| A3 | She's Gone | 4:38 | |
| A4 | Midnight Drive | 4:24 | |
| A5 | Strange Things | 2:43 | |
| A6 | Release Yourself | 3:49 | |
| A7 | 5 Women | 5:18 | |
| B1 | Chicken Heads | 3:54 | |
| B2 | One Too Many | 3:52 | |
| B3 | Key To Your Heart | 3:58 | |
| B4 | Love Is Real | 3:37 | |
| B5 | My Kind Of Woman | 3:23 | |
| B6 | Dancin' With The Beast | 4:23 | |
| B7 | I Take What I Want (Version 2) | 3:13 |
- Barcode (Text): 0 7777 87004 4 9
Original: $7.99
-65%$7.99
$2.80
Description
The Kinsey Report – Crossing Bridges
Label: |
Pointblank – V4-87004, Pointblank – 0777 7 87004 4 9 |
|---|---|
Format: |
Cassette, Album
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Blues Rock, Classic Rock |
| A1 | Too Early To Tell | 3:09 | |
| A2 | I Take What I Want | 3:08 | |
| A3 | She's Gone | 4:38 | |
| A4 | Midnight Drive | 4:24 | |
| A5 | Strange Things | 2:43 | |
| A6 | Release Yourself | 3:49 | |
| A7 | 5 Women | 5:18 | |
| B1 | Chicken Heads | 3:54 | |
| B2 | One Too Many | 3:52 | |
| B3 | Key To Your Heart | 3:58 | |
| B4 | Love Is Real | 3:37 | |
| B5 | My Kind Of Woman | 3:23 | |
| B6 | Dancin' With The Beast | 4:23 | |
| B7 | I Take What I Want (Version 2) | 3:13 |
- Barcode (Text): 0 7777 87004 4 9













