The Beatles - The Beatles - Mint- Cassette 1992 Apple Records - Rock/Avantgarde
The Beatles – The Beatles
Label: |
Capitol Records – C4-46443, Apple Records – C4-46443 |
|---|---|
Format: |
2 x Cassette, Album, Reissue
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Avantgarde, Rock & Roll, Pop Rock |
Tracklist
| Part 1 | |||
| A1 | Back In The U.S.S.R. | ||
| A2 | Dear Prudence | ||
| A3 | Glass Onion | ||
| A4 | Ob-La-Di, Ob-La-Da | ||
| A5 | Wild Honey Pie | ||
| A6 | The Continuing Story Of Bungalow Bill | ||
| A7 | While My Guitar Gently Weeps | ||
| A8 | Happiness Is A Warm Gun | ||
| B1 | Martha, My Dear | ||
| B2 | I'm So Tired | ||
| B3 | Blackbird | ||
| B4 | Piggies | ||
| B5 | Rocky Raccoon | ||
| B6 | Don't Pass Me By | ||
| B7 | Why Dont We Do It In The Road | ||
| B8 | I Will | ||
| B9 | Julia | ||
| Part 2 | |||
| C1 | Birthday | ||
| C2 | Yer Blues | ||
| C3 | Mother Nature's Son | ||
| C4 | Everybody's Got Something To Hide Except Me And My Monkey | ||
| C5 | Sexy Sadie | ||
| C6 | Helter Skelter | ||
| C7 | Long, Long, Long | ||
| D1 | Revolution 1 | ||
| D2 | Honey Pie | ||
| D3 | Savoy Truffle | ||
| D4 | Cry, Baby, Cry | ||
| D5 | Revolution 9 | ||
| D6 | Good Night |
Companies, etc.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Copyright © – EMI Records Ltd.
- Manufactured By – Capitol Records, Inc.
Credits
- Producer – George Martin
Notes
Barcode and Other Identifiers
- Other (Cassette 1 Catalog Number): C4-160
- Other (Cassette 2 Catalog Number): C4-161
TOTAL UPC: C4-46443
Original: $30.99
-65%$30.99
$10.85
Description
The Beatles – The Beatles
Label: |
Capitol Records – C4-46443, Apple Records – C4-46443 |
|---|---|
Format: |
2 x Cassette, Album, Reissue
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Avantgarde, Rock & Roll, Pop Rock |
Tracklist
| Part 1 | |||
| A1 | Back In The U.S.S.R. | ||
| A2 | Dear Prudence | ||
| A3 | Glass Onion | ||
| A4 | Ob-La-Di, Ob-La-Da | ||
| A5 | Wild Honey Pie | ||
| A6 | The Continuing Story Of Bungalow Bill | ||
| A7 | While My Guitar Gently Weeps | ||
| A8 | Happiness Is A Warm Gun | ||
| B1 | Martha, My Dear | ||
| B2 | I'm So Tired | ||
| B3 | Blackbird | ||
| B4 | Piggies | ||
| B5 | Rocky Raccoon | ||
| B6 | Don't Pass Me By | ||
| B7 | Why Dont We Do It In The Road | ||
| B8 | I Will | ||
| B9 | Julia | ||
| Part 2 | |||
| C1 | Birthday | ||
| C2 | Yer Blues | ||
| C3 | Mother Nature's Son | ||
| C4 | Everybody's Got Something To Hide Except Me And My Monkey | ||
| C5 | Sexy Sadie | ||
| C6 | Helter Skelter | ||
| C7 | Long, Long, Long | ||
| D1 | Revolution 1 | ||
| D2 | Honey Pie | ||
| D3 | Savoy Truffle | ||
| D4 | Cry, Baby, Cry | ||
| D5 | Revolution 9 | ||
| D6 | Good Night |
Companies, etc.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Copyright © – EMI Records Ltd.
- Manufactured By – Capitol Records, Inc.
Credits
- Producer – George Martin
Notes
Barcode and Other Identifiers
- Other (Cassette 1 Catalog Number): C4-160
- Other (Cassette 2 Catalog Number): C4-161
TOTAL UPC: C4-46443













