Riley Green - Don't Mind If I Do (Deluxe) - New 2 LP Record 2025 Nashville Harbor Dark Green Vinyl & Signed Insert - Country
Riley Green - Don't Mind If I Do (Deluxe) - New 2 LP Record 2025 Nashville Harbor Dark Green Vinyl & Signed Insert - Country
Riley Green – Don't Mind If I Do (Deluxe)
Â
Label: |
Nashville Harbor Records & Entertainment – 00843930140589 |
|---|---|
Format: |
2 x Vinyl, LP, Album, Deluxe Edition, Stereo, Dark Green
|
Country: |
US |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Country |
| A1 | That's A Mistake | 4:17 | |
| A2 | Change My Mind | 3:19 | |
| A3 | Reel Problems | 3:17 | |
| A4 | Turnin' Dirt | 3:02 | |
| A5 | Jesus Saves | 3:52 | |
| A6 | Too Early To Drink | 3:29 | |
| B1 | Pick A Place | 4:00 | |
| B2 | Way Out Here | 3:42 | |
| B3 | Waitin' All Day | 3:18 | |
| B4 | Chip Off The Ol' Block | 3:07 | |
| B5 | Alcohall Of Fame | 3:30 | |
| B6 | Rather Be | 2:51 | |
| C1 | Good Morning From Mexico | 3:09 | |
| C2 | Torn | 3:20 | |
| C3 | Damn Good Day To Leave | 3:31 | |
| C4 | Looking Back On This | 3:32 | |
| C5 | Don't Mind If I Do | 3:39 | |
| C6 | Worst Way | 3:40 | |
| D1 | Make It Rain | 4:12 | |
| D2 | Cowboy As It Gets | 4:16 | |
| D3 | I Just Need You | 4:03 | |
| D4 | What Am I Supposed To Do Now | 3:43 | |
| D5 | I Bet They're Biting | 3:24 | |
| D6 | One To Willie | 3:21 |
- Barcode:Â 843930140589
Original: $41.99
-65%$41.99
$14.70
Description
Riley Green – Don't Mind If I Do (Deluxe)
Â
Label: |
Nashville Harbor Records & Entertainment – 00843930140589 |
|---|---|
Format: |
2 x Vinyl, LP, Album, Deluxe Edition, Stereo, Dark Green
|
Country: |
US |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Country |
| A1 | That's A Mistake | 4:17 | |
| A2 | Change My Mind | 3:19 | |
| A3 | Reel Problems | 3:17 | |
| A4 | Turnin' Dirt | 3:02 | |
| A5 | Jesus Saves | 3:52 | |
| A6 | Too Early To Drink | 3:29 | |
| B1 | Pick A Place | 4:00 | |
| B2 | Way Out Here | 3:42 | |
| B3 | Waitin' All Day | 3:18 | |
| B4 | Chip Off The Ol' Block | 3:07 | |
| B5 | Alcohall Of Fame | 3:30 | |
| B6 | Rather Be | 2:51 | |
| C1 | Good Morning From Mexico | 3:09 | |
| C2 | Torn | 3:20 | |
| C3 | Damn Good Day To Leave | 3:31 | |
| C4 | Looking Back On This | 3:32 | |
| C5 | Don't Mind If I Do | 3:39 | |
| C6 | Worst Way | 3:40 | |
| D1 | Make It Rain | 4:12 | |
| D2 | Cowboy As It Gets | 4:16 | |
| D3 | I Just Need You | 4:03 | |
| D4 | What Am I Supposed To Do Now | 3:43 | |
| D5 | I Bet They're Biting | 3:24 | |
| D6 | One To Willie | 3:21 |
- Barcode:Â 843930140589























