Mötley Crüe – Dr. Feelgood
Label: |
Elektra – 9 60829-4, Elektra – 60829-4 |
|---|---|
Format: |
Cassette, Album, SR, Dolby HX Pro
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Hard Rock, Glam |
Label: |
Elektra – 9 60829-4, Elektra – 60829-4 |
|---|---|
Format: |
Cassette, Album, SR, Dolby HX Pro
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Hard Rock, Glam |
| A1 | T.n.T. (Terror 'n Tinseltown) | 0:42 | |
| A2 | Dr. Feelgood | 4:50 | |
| A3 | Slice Of Your Pie | 4:32 | |
| A4 | Rattlesnake Shake | 3:40 | |
| A5 | Kickstart My Heart | 4:43 | |
| A6 | Without You | 4:29 | |
| B1 | Same Ol' Situation (S.O.S) | 4:12 | |
| B2 | Sticky Sweet | 3:52 | |
| B3 | She Goes Down | 4:37 | |
| B4 | Don't Go Away Mad (Just Go Away) | 4:40 | |
| B5 | Time For Change | 4:45 |
Original: $24.99
-65%$24.99
$8.75
Label: |
Elektra – 9 60829-4, Elektra – 60829-4 |
|---|---|
Format: |
Cassette, Album, SR, Dolby HX Pro
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Hard Rock, Glam |
| A1 | T.n.T. (Terror 'n Tinseltown) | 0:42 | |
| A2 | Dr. Feelgood | 4:50 | |
| A3 | Slice Of Your Pie | 4:32 | |
| A4 | Rattlesnake Shake | 3:40 | |
| A5 | Kickstart My Heart | 4:43 | |
| A6 | Without You | 4:29 | |
| B1 | Same Ol' Situation (S.O.S) | 4:12 | |
| B2 | Sticky Sweet | 3:52 | |
| B3 | She Goes Down | 4:37 | |
| B4 | Don't Go Away Mad (Just Go Away) | 4:40 | |
| B5 | Time For Change | 4:45 |
Original: $24.99
-65%$24.99
$8.75