Kokomo Jo - Caribbean Christmas - Mint- Cassette 1992 Silver Bells Tape - Reggae
Kokomo Jo – Caribbean Christmas
Label: |
Silver Bells Music – SB-39 |
|---|---|
Format: |
Cassette, Album
|
Country: |
US |
Released: |
|
Genre: |
Reggae |
Style: |
Reggae, Calypso, Holiday |
| 1 | Caribbean Christmas | 3:08 | |
| 2 | It CameUpon A Midnight Clear /Hark The Herald Angels Sing | 3:45 | |
| 3 | Jingle Bells ' I Heard The Bells On Christmas Day | 3:53 | |
| 4 | Joy To The World | 3:17 | |
| 5 | Go Tell It On The Mountain | 3:47 | |
| 6 | Up On The House Top | 2:49 | |
| 7 | We Wish You A Merry Christmas | 2:51 | |
| 8 | Deck The Halls | 3:17 | |
| 9 | God Rest Ye Merry Gentlemen | 2:57 | |
| 10 | We Three Kings | 3:43 | |
| 11 | What Child Is This / Away In A Manger | 4:10 | |
| 12 | O Come All Ye Faithfull / O Little Town Of Bethlehem | 3:25 |
- Record Company – Thomas Nelson
- Phonographic Copyright ℗ – Silver Bells Music
- Copyright © – Silver Bells Music
Division of Thomas Nelson • Digitally Remastered
- Barcode (Printed): 0 89841 00398 2
- Barcode (Scanned): 089841003982

Description
Kokomo Jo – Caribbean Christmas
Label: |
Silver Bells Music – SB-39 |
|---|---|
Format: |
Cassette, Album
|
Country: |
US |
Released: |
|
Genre: |
Reggae |
Style: |
Reggae, Calypso, Holiday |
| 1 | Caribbean Christmas | 3:08 | |
| 2 | It CameUpon A Midnight Clear /Hark The Herald Angels Sing | 3:45 | |
| 3 | Jingle Bells ' I Heard The Bells On Christmas Day | 3:53 | |
| 4 | Joy To The World | 3:17 | |
| 5 | Go Tell It On The Mountain | 3:47 | |
| 6 | Up On The House Top | 2:49 | |
| 7 | We Wish You A Merry Christmas | 2:51 | |
| 8 | Deck The Halls | 3:17 | |
| 9 | God Rest Ye Merry Gentlemen | 2:57 | |
| 10 | We Three Kings | 3:43 | |
| 11 | What Child Is This / Away In A Manger | 4:10 | |
| 12 | O Come All Ye Faithfull / O Little Town Of Bethlehem | 3:25 |
- Record Company – Thomas Nelson
- Phonographic Copyright ℗ – Silver Bells Music
- Copyright © – Silver Bells Music
Division of Thomas Nelson • Digitally Remastered
- Barcode (Printed): 0 89841 00398 2
- Barcode (Scanned): 089841003982













