Jimi Hendrix - Woodstock - VG Cassette 1994 MCA Tape - Rock
Jimi Hendrix – Woodstock
Label: |
MCA Records – MCAC-11063, MCA Records – MCAC 11063 |
|---|---|
Format: |
Cassette, Album, Club Edition
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Classic Rock |
| A1 | Introduction | 1:56 | |
| A2 | Fire | 3:53 | |
| A3 | Izabella | 5:10 | |
| A4 | Hear My Train A Comin' (Get My Heart Back Together) | 9:16 | |
| A5 | Red House | 5:40 | |
| A6 | Jam Back At The House (Beginnings) | 7:58 | |
| B1 | Voodoo Child (Slight Return) / Stepping Stone | 12:49 | |
| B2 | The Star Spangled Banner | 3:42 | |
| B3 | Purple Haze | 3:25 | |
| B4 | Woodstock Improvisation | 4:59 | |
| B5 | Villanova Junction | 3:04 | |
| B6 | Farewell | 1:54 |
- Manufactured By – Columbia House
- Barcode:Â 0 20831-4880-4-98
Original: $5.99
-65%$5.99
$2.10
Description
Jimi Hendrix – Woodstock
Label: |
MCA Records – MCAC-11063, MCA Records – MCAC 11063 |
|---|---|
Format: |
Cassette, Album, Club Edition
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Classic Rock |
| A1 | Introduction | 1:56 | |
| A2 | Fire | 3:53 | |
| A3 | Izabella | 5:10 | |
| A4 | Hear My Train A Comin' (Get My Heart Back Together) | 9:16 | |
| A5 | Red House | 5:40 | |
| A6 | Jam Back At The House (Beginnings) | 7:58 | |
| B1 | Voodoo Child (Slight Return) / Stepping Stone | 12:49 | |
| B2 | The Star Spangled Banner | 3:42 | |
| B3 | Purple Haze | 3:25 | |
| B4 | Woodstock Improvisation | 4:59 | |
| B5 | Villanova Junction | 3:04 | |
| B6 | Farewell | 1:54 |
- Manufactured By – Columbia House
- Barcode:Â 0 20831-4880-4-98













