Jane Fonda - Jane Fonda's Workout Tape - VG+ Cassette 1982 Columbia Tape - Pop
Jane FondaĀ āĀ Jane Fonda's Workout Tape
Label: |
ColumbiaĀ ā XT2 38054 |
|---|---|
Format: |
Cassette,Ā Compilation
|
Country: |
US |
Released: |
|
Genre: |
Pop |
Style: |
Tracklist
| A1 | The Jacksonsā | Can You Feel It * |
| A2 | REO Speedwagonā | In Your Letter * |
| A3 | Brothers Johnsonā | Stomp ** |
| A4 | Linda Cliffordā | Bridge Over Troubled Water + |
| A5 | Billy Oceanā | Night (Feel Like Getting Down) ++ |
| A6 | Jimmy Buffettā | Changes in Latitudes, Changes in Attitudes # |
| A7 | Boz Scaggsā | Harbor Lights ## |
| A8 | The Jacksonsā | Can You Feel It * |
| B1 | REO Speedwagonā | In Your Letter * |
| B2 | Brothers Johnsonā | Stomp ** |
| B3 | Linda Cliffordā | Bridge Over Troubled Water + |
| B4 | Billy Oceanā | Night (Feel Like Getting Down) ++ |
| B5 | Jimmy Buffettā | Changes in Latitudes, Changes in Attitudes # |
| B6 | Boz Scaggsā | Harbor Lights ## |
Notes
* (p) 1980 CBS Inc. ** (p) 1980 A&M Records, Inc. + (p) 1979 Curtom Record Co., Inc. ++ (p) 1981 CBS Inc. # (p) 1977 MCA Records Inc. ## (p) 1976 CBS Inc.
Barcode and Other Identifiers
- Barcode:Ā 7464380544

Description
Jane FondaĀ āĀ Jane Fonda's Workout Tape
Label: |
ColumbiaĀ ā XT2 38054 |
|---|---|
Format: |
Cassette,Ā Compilation
|
Country: |
US |
Released: |
|
Genre: |
Pop |
Style: |
Tracklist
| A1 | The Jacksonsā | Can You Feel It * |
| A2 | REO Speedwagonā | In Your Letter * |
| A3 | Brothers Johnsonā | Stomp ** |
| A4 | Linda Cliffordā | Bridge Over Troubled Water + |
| A5 | Billy Oceanā | Night (Feel Like Getting Down) ++ |
| A6 | Jimmy Buffettā | Changes in Latitudes, Changes in Attitudes # |
| A7 | Boz Scaggsā | Harbor Lights ## |
| A8 | The Jacksonsā | Can You Feel It * |
| B1 | REO Speedwagonā | In Your Letter * |
| B2 | Brothers Johnsonā | Stomp ** |
| B3 | Linda Cliffordā | Bridge Over Troubled Water + |
| B4 | Billy Oceanā | Night (Feel Like Getting Down) ++ |
| B5 | Jimmy Buffettā | Changes in Latitudes, Changes in Attitudes # |
| B6 | Boz Scaggsā | Harbor Lights ## |
Notes
* (p) 1980 CBS Inc. ** (p) 1980 A&M Records, Inc. + (p) 1979 Curtom Record Co., Inc. ++ (p) 1981 CBS Inc. # (p) 1977 MCA Records Inc. ## (p) 1976 CBS Inc.
Barcode and Other Identifiers
- Barcode:Ā 7464380544













