Herb Alpert And The Tijuana Brass - A Treasury Of Herb Alpert And The Tijuana Brass Plus Selections From The Baja Marimba Band - VG+ 5 LP Record Box Set 1966 Longines Symphonette Society USA Vinyl - Latin Jazz / Pop
Herb Alpert And The Tijuana Brass - A Treasury Of Herb Alpert And The Tijuana Brass Plus Selections From The Baja Marimba Band - VG+ 5 LP Record Box Set 1966 Longines Symphonette Society USA Vinyl - Latin Jazz / Pop
Herb Alpert And The Tijuana Brass*, Baja Marimba Band – A Treasury Of Herb Alpert And The Tijuana Brass Plus Selections From The Baja Marimba Band
Â
Label: |
Longines Symphonette Society – none |
|---|---|
Format: |
5 x Vinyl, LP, Compilation, Stereo
Box Set, Compilation
|
Country: |
US |
Released: |
|
Genre: |
Jazz, Latin, Pop |
Style: |
Latin Jazz |
| A1 | Herb Alpert And The Tijuana Brass*– | Taste Of Honey |
| A2 | Herb Alpert And The Tijuana Brass*– | Tangerine |
| A3 | Herb Alpert And The Tijuana Brass*– | Green Peppers |
| A4 | Herb Alpert And The Tijuana Brass*– | Let It Be Me |
| A5 | Herb Alpert And The Tijuana Brass*– | Hello, Dolly! |
| A6 | Herb Alpert And The Tijuana Brass*– | Mexican Shuffle |
| B1 | Herb Alpert And The Tijuana Brass*– | Whipped Cream |
| B2 | Herb Alpert And The Tijuana Brass*– | Lemon Tree |
| B3 | Herb Alpert And The Tijuana Brass*– | Bittersweet Samba |
| B4 | Herb Alpert And The Tijuana Brass*– | A Quiet Tear |
| B5 | Herb Alpert And The Tijuana Brass*– | Numero Cinco |
| B6 | Herb Alpert And The Tijuana Brass*– | Surfin' Senorita |
| C1 | Herb Alpert And The Tijuana Brass*– | Acapulco, 1922 |
| C2 | Herb Alpert And The Tijuana Brass*– | Love Potion #9 |
| C3 | Herb Alpert And The Tijuana Brass*– | Peanuts |
| C4 | Herb Alpert And The Tijuana Brass*– | El Lobo |
| C5 | Herb Alpert And The Tijuana Brass*– | Crea Mi Amor |
| C6 | Herb Alpert And The Tijuana Brass*– | Spanish Harlem |
| D1 | Herb Alpert And The Tijuana Brass*– | The Great Manolette |
| D2 | Herb Alpert And The Tijuana Brass*– | Ladyfingers |
| D3 | Herb Alpert And The Tijuana Brass*– | Lollipops & Roses |
| D4 | Herb Alpert And The Tijuana Brass*– | I've Grown Accustomed To Her Face |
| D5 | Herb Alpert And The Tijuana Brass*– | Winds Of Barcelona |
| D6 | Herb Alpert And The Tijuana Brass*– | Mexican Corn |
| E1 | Herb Alpert And The Tijuana Brass*– | America |
| E2 | Herb Alpert And The Tijuana Brass*– | Marching Through Madrid |
| E3 | Herb Alpert And The Tijuana Brass*– | Butterball |
| E4 | Herb Alpert And The Tijuana Brass*– | Adios, Mi Corazon |
| E5 | Herb Alpert And The Tijuana Brass*– | Mexico |
| E6 | Herb Alpert And The Tijuana Brass*– | Salud, Amor Y Dinero |
| F1 | Herb Alpert And The Tijuana Brass*– | Girl From Ipanema |
| F2 | Herb Alpert And The Tijuana Brass*– | Struttin' With Maria |
| F3 | Herb Alpert And The Tijuana Brass*– | Never On Sunday |
| F4 | Herb Alpert And The Tijuana Brass*– | Limbo Rock |
| F5 | Herb Alpert And The Tijuana Brass*– | El Presidente |
| F6 | Herb Alpert And The Tijuana Brass*– | Up Cherry Street |
| G1 | Herb Alpert And The Tijuana Brass*– | The Lonely Bull |
| G2 | Herb Alpert And The Tijuana Brass*– | Desafinado |
| G3 | Herb Alpert And The Tijuana Brass*– | Green Leaves Of Summer |
| G4 | Herb Alpert And The Tijuana Brass*– | Crawfsh |
| G5 | Herb Alpert And The Tijuana Brass*– | Swinger From Seville |
| G6 | Herb Alpert And The Tijuana Brass*– | All My Loving |
| H1 | Herb Alpert And The Tijuana Brass*– | South Of The Border |
| H2 | Herb Alpert And The Tijuana Brass*– | Milord |
| H3 | Herb Alpert And The Tijuana Brass*– | El Garbanzo |
| H4 | Herb Alpert And The Tijuana Brass*– | Tijuanna Sauerkraut |
| H5 | Herb Alpert And The Tijuana Brass*– | Angelito |
| H6 | Herb Alpert And The Tijuana Brass*– | More |
| I1 | Baja Marimba Band– | Juarez |
| I2 | Baja Marimba Band– | Maria Elena |
| I3 | Baja Marimba Band– | Samba De Orpheu |
| I4 | Baja Marimba Band– | Red Roses For A Blue Lady |
| I5 | Baja Marimba Band– | Charade |
| I6 | Baja Marimba Band– | Woody Woodpecker Song |
| J1 | Baja Marimba Band– | Hecho En Mexico |
| J2 | Baja Marimba Band– | Moonglow / Picnic Theme |
| J3 | Baja Marimba Band– | Guacamole |
| J4 | Baja Marimba Band– | Maria's First Rose |
| J5 | Baja Marimba Band– | Brasilia |
| J6 | Baja Marimba Band– | Baja Nights |
Courtesy of A&M Records
"A Longines Symphonette Recording Society Gold Medal Presentation"
Center Labels.
LWS-500 - Sides: A & B
LWS-501 - Sides: C & D
LWS-502 - Sides: E & F
LWS-503 - Sides: G & H
LWS-504 - Sides: I & J
- Other (Record 1 catalog number): LWS-500
- Other (Record 2 catalog number): LWS-501
- Other (Record 3 catalog number): LWS-502
- Other (Record 4 catalog number): LWS-503
- Other (Record 5 catalog number): LWS-504











Description
Herb Alpert And The Tijuana Brass*, Baja Marimba Band – A Treasury Of Herb Alpert And The Tijuana Brass Plus Selections From The Baja Marimba Band
Â
Label: |
Longines Symphonette Society – none |
|---|---|
Format: |
5 x Vinyl, LP, Compilation, Stereo
Box Set, Compilation
|
Country: |
US |
Released: |
|
Genre: |
Jazz, Latin, Pop |
Style: |
Latin Jazz |
| A1 | Herb Alpert And The Tijuana Brass*– | Taste Of Honey |
| A2 | Herb Alpert And The Tijuana Brass*– | Tangerine |
| A3 | Herb Alpert And The Tijuana Brass*– | Green Peppers |
| A4 | Herb Alpert And The Tijuana Brass*– | Let It Be Me |
| A5 | Herb Alpert And The Tijuana Brass*– | Hello, Dolly! |
| A6 | Herb Alpert And The Tijuana Brass*– | Mexican Shuffle |
| B1 | Herb Alpert And The Tijuana Brass*– | Whipped Cream |
| B2 | Herb Alpert And The Tijuana Brass*– | Lemon Tree |
| B3 | Herb Alpert And The Tijuana Brass*– | Bittersweet Samba |
| B4 | Herb Alpert And The Tijuana Brass*– | A Quiet Tear |
| B5 | Herb Alpert And The Tijuana Brass*– | Numero Cinco |
| B6 | Herb Alpert And The Tijuana Brass*– | Surfin' Senorita |
| C1 | Herb Alpert And The Tijuana Brass*– | Acapulco, 1922 |
| C2 | Herb Alpert And The Tijuana Brass*– | Love Potion #9 |
| C3 | Herb Alpert And The Tijuana Brass*– | Peanuts |
| C4 | Herb Alpert And The Tijuana Brass*– | El Lobo |
| C5 | Herb Alpert And The Tijuana Brass*– | Crea Mi Amor |
| C6 | Herb Alpert And The Tijuana Brass*– | Spanish Harlem |
| D1 | Herb Alpert And The Tijuana Brass*– | The Great Manolette |
| D2 | Herb Alpert And The Tijuana Brass*– | Ladyfingers |
| D3 | Herb Alpert And The Tijuana Brass*– | Lollipops & Roses |
| D4 | Herb Alpert And The Tijuana Brass*– | I've Grown Accustomed To Her Face |
| D5 | Herb Alpert And The Tijuana Brass*– | Winds Of Barcelona |
| D6 | Herb Alpert And The Tijuana Brass*– | Mexican Corn |
| E1 | Herb Alpert And The Tijuana Brass*– | America |
| E2 | Herb Alpert And The Tijuana Brass*– | Marching Through Madrid |
| E3 | Herb Alpert And The Tijuana Brass*– | Butterball |
| E4 | Herb Alpert And The Tijuana Brass*– | Adios, Mi Corazon |
| E5 | Herb Alpert And The Tijuana Brass*– | Mexico |
| E6 | Herb Alpert And The Tijuana Brass*– | Salud, Amor Y Dinero |
| F1 | Herb Alpert And The Tijuana Brass*– | Girl From Ipanema |
| F2 | Herb Alpert And The Tijuana Brass*– | Struttin' With Maria |
| F3 | Herb Alpert And The Tijuana Brass*– | Never On Sunday |
| F4 | Herb Alpert And The Tijuana Brass*– | Limbo Rock |
| F5 | Herb Alpert And The Tijuana Brass*– | El Presidente |
| F6 | Herb Alpert And The Tijuana Brass*– | Up Cherry Street |
| G1 | Herb Alpert And The Tijuana Brass*– | The Lonely Bull |
| G2 | Herb Alpert And The Tijuana Brass*– | Desafinado |
| G3 | Herb Alpert And The Tijuana Brass*– | Green Leaves Of Summer |
| G4 | Herb Alpert And The Tijuana Brass*– | Crawfsh |
| G5 | Herb Alpert And The Tijuana Brass*– | Swinger From Seville |
| G6 | Herb Alpert And The Tijuana Brass*– | All My Loving |
| H1 | Herb Alpert And The Tijuana Brass*– | South Of The Border |
| H2 | Herb Alpert And The Tijuana Brass*– | Milord |
| H3 | Herb Alpert And The Tijuana Brass*– | El Garbanzo |
| H4 | Herb Alpert And The Tijuana Brass*– | Tijuanna Sauerkraut |
| H5 | Herb Alpert And The Tijuana Brass*– | Angelito |
| H6 | Herb Alpert And The Tijuana Brass*– | More |
| I1 | Baja Marimba Band– | Juarez |
| I2 | Baja Marimba Band– | Maria Elena |
| I3 | Baja Marimba Band– | Samba De Orpheu |
| I4 | Baja Marimba Band– | Red Roses For A Blue Lady |
| I5 | Baja Marimba Band– | Charade |
| I6 | Baja Marimba Band– | Woody Woodpecker Song |
| J1 | Baja Marimba Band– | Hecho En Mexico |
| J2 | Baja Marimba Band– | Moonglow / Picnic Theme |
| J3 | Baja Marimba Band– | Guacamole |
| J4 | Baja Marimba Band– | Maria's First Rose |
| J5 | Baja Marimba Band– | Brasilia |
| J6 | Baja Marimba Band– | Baja Nights |
Courtesy of A&M Records
"A Longines Symphonette Recording Society Gold Medal Presentation"
Center Labels.
LWS-500 - Sides: A & B
LWS-501 - Sides: C & D
LWS-502 - Sides: E & F
LWS-503 - Sides: G & H
LWS-504 - Sides: I & J
- Other (Record 1 catalog number): LWS-500
- Other (Record 2 catalog number): LWS-501
- Other (Record 3 catalog number): LWS-502
- Other (Record 4 catalog number): LWS-503
- Other (Record 5 catalog number): LWS-504























