🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Glenn Gould - Bach The Goldberg Variations - New LP Record 2024 Number One Essentials 180 gram Clear Vinyl - Classical

Glenn Gould - Bach The Goldberg Variations - New LP Record 2024 Number One Essentials 180 gram Clear Vinyl - Classical

Glenn Gould – Bach The Goldberg Variations

 

Label:

WaxTime In Color – 950733

Format:

Vinyl, LP, Compilation, Reissue, Clear

Country:

Europe

Released:

Genre:

Classical

Style:

Classical

Tracklist

A1 Arla 1:53
A2 Variatio 1 a 1 0:45
A3 Variatio 2 a 1
A4 Variatio 3 a 1
A5 Variatio 4 a 1
A6 Variatio 5 a 1
A7 Variatio 6 a 1
A8 Variatio 7 a 1
A9 Variatio 8 a 2
A10 Variatio 9 a 1
A11 Variatio 10 a 1
A12 Variatio 11 a 2
A13 Variatio 12
A14 Variatio 13 a 2
A15 Variatio 14 a 2
A16 Variatio 15 a 1
A17 Variatio 15 a 1 Ouverture
B1 Variatio 17 a 2
B2 Variatio 18 a 1
B3 Variatio 19 a 1
B4 Variatio 20 a 2
B5 Variatio 21
B6 Variatio 22 a 1
B7 Variatio 22 a 2
B8 Variatio 23 a 2
B9 Variatio 24 a 1
B10 Variatio 25 a 2
B11 Variatio 26 a 2
B12 Variatio 27 a 2
B13 Variatio 28 a 2
B14 Variatio 29 a 1
B15 Variatio 30 a 1
B16 Arla de Capo




Barcode and Other Identifiers

  • Barcode: 8436559469326
$33.99
Glenn Gould - Bach The Goldberg Variations - New LP Record 2024 Number One Essentials 180 gram Clear Vinyl - Classical—
$33.99
Product image 1

Description

Glenn Gould – Bach The Goldberg Variations

 

Label:

WaxTime In Color – 950733

Format:

Vinyl, LP, Compilation, Reissue, Clear

Country:

Europe

Released:

Genre:

Classical

Style:

Classical

Tracklist

A1 Arla 1:53
A2 Variatio 1 a 1 0:45
A3 Variatio 2 a 1
A4 Variatio 3 a 1
A5 Variatio 4 a 1
A6 Variatio 5 a 1
A7 Variatio 6 a 1
A8 Variatio 7 a 1
A9 Variatio 8 a 2
A10 Variatio 9 a 1
A11 Variatio 10 a 1
A12 Variatio 11 a 2
A13 Variatio 12
A14 Variatio 13 a 2
A15 Variatio 14 a 2
A16 Variatio 15 a 1
A17 Variatio 15 a 1 Ouverture
B1 Variatio 17 a 2
B2 Variatio 18 a 1
B3 Variatio 19 a 1
B4 Variatio 20 a 2
B5 Variatio 21
B6 Variatio 22 a 1
B7 Variatio 22 a 2
B8 Variatio 23 a 2
B9 Variatio 24 a 1
B10 Variatio 25 a 2
B11 Variatio 26 a 2
B12 Variatio 27 a 2
B13 Variatio 28 a 2
B14 Variatio 29 a 1
B15 Variatio 30 a 1
B16 Arla de Capo




Barcode and Other Identifiers

  • Barcode: 8436559469326