Boldy James & Futurewave - Mr.Ten08 - New 2 LP Record 2022 FXCK RXP Blue Edition Pink & Blue Vinyl & OBI - Hip Hop
Boldy James & Futurewave - Mr.Ten08 - New 2 LP Record 2022 FXCK RXP Blue Edition Pink & Blue Vinyl & OBI - Hip Hop
Boldy James & Futurewave – Mr.Ten08
Â
Label: |
FXCK RXP RXCXRDS – FRR-075, WavGodMusic – WGM011 |
|---|---|
Format: |
2 x Vinyl, LP, Album, Limited Edition, Blue Gatefold Edition
|
Country: |
Canada |
Released: |
|
Genre: |
Hip Hop |
Style: |
Tracklist
| A1 | The Whole Hundro | 3:23 | |
| A2 | Mortemir Milestone | 3:44 | |
| A3 | Smacked | 2:43 | |
| A4 | Dormin's | 2:48 | |
| A5 | My Double Trigger | 2:54 | |
| B1 | Disco Fever | 3:38 | |
| B2 | Could Be Worse | 3:41 | |
| B3 | Flag On The Play | 2:40 | |
| B4 | Jam Master J | 3:02 | |
| B5 | Indivisible | 3:31 | |
| C1 | The Whole Hundro (Instrumental) | ||
| C2 | Mortemir Milestone (Instrumental) | ||
| C3 | Smacked (Instrumental) | ||
| C4 | Dormin's (Instrumental) | ||
| C5 | My Double Trigger (Instrumental) | ||
| C6 | Disco Fever (Instrumental) | ||
| C7 | Could Be Worse (Instrumental) | ||
| C8 | Flag On The Play (Instrumental) | ||
| C9 | Jam Master J (Instrumental) | ||
| C10 | Indivisible (Instrumental) | ||
| D1 | Bonus Beat 1 | ||
| D2 | Bonus Beat 2 | ||
| D3 | Bonus Beat 3 | ||
| D4 | Bonus Beat 4 | ||
| D5 | Bonus Beat 5 | ||
| D6 | Bonus Beat 6 | ||
| D7 | Bonus Beat 7 | ||
| D8 | Bonus Beat 8 | ||
| D9 | Bonus Beat 9 | ||
| D10 | Bonus Beat 10 |
Notes
Limited to 150 units







Description
Boldy James & Futurewave – Mr.Ten08
Â
Label: |
FXCK RXP RXCXRDS – FRR-075, WavGodMusic – WGM011 |
|---|---|
Format: |
2 x Vinyl, LP, Album, Limited Edition, Blue Gatefold Edition
|
Country: |
Canada |
Released: |
|
Genre: |
Hip Hop |
Style: |
Tracklist
| A1 | The Whole Hundro | 3:23 | |
| A2 | Mortemir Milestone | 3:44 | |
| A3 | Smacked | 2:43 | |
| A4 | Dormin's | 2:48 | |
| A5 | My Double Trigger | 2:54 | |
| B1 | Disco Fever | 3:38 | |
| B2 | Could Be Worse | 3:41 | |
| B3 | Flag On The Play | 2:40 | |
| B4 | Jam Master J | 3:02 | |
| B5 | Indivisible | 3:31 | |
| C1 | The Whole Hundro (Instrumental) | ||
| C2 | Mortemir Milestone (Instrumental) | ||
| C3 | Smacked (Instrumental) | ||
| C4 | Dormin's (Instrumental) | ||
| C5 | My Double Trigger (Instrumental) | ||
| C6 | Disco Fever (Instrumental) | ||
| C7 | Could Be Worse (Instrumental) | ||
| C8 | Flag On The Play (Instrumental) | ||
| C9 | Jam Master J (Instrumental) | ||
| C10 | Indivisible (Instrumental) | ||
| D1 | Bonus Beat 1 | ||
| D2 | Bonus Beat 2 | ||
| D3 | Bonus Beat 3 | ||
| D4 | Bonus Beat 4 | ||
| D5 | Bonus Beat 5 | ||
| D6 | Bonus Beat 6 | ||
| D7 | Bonus Beat 7 | ||
| D8 | Bonus Beat 8 | ||
| D9 | Bonus Beat 9 | ||
| D10 | Bonus Beat 10 |
Notes
Limited to 150 units























