Etta James - At Last! (1960) - Mint- LP Record 2020 Groove Replica 180 gram Vinyl - Soul / Rhythm & Blues
Etta James - At Last! (1960) - Mint- LP Record 2020 Groove Replica 180 gram Vinyl - Soul / Rhythm & Blues
Etta James – At Last!
Â
Label: |
Groove Replica – 77010 |
|---|---|
Format: |
Vinyl, LP, Album, Reissue, 180g, Album
|
Country: |
Europe |
Released: |
|
Genre: |
Funk / Soul, Blues |
Style: |
Rhythm & Blues, Soul |
| A1 | Anything To Say You're Mine | 2:41 | |
| A2 | My Dearest Darling | 3:04 | |
| A3 | Trust In Me | 3:03 | |
| A4 | A Sunday Kind Of Love | 3:21 | |
| A5 | Tough Mary | 2:29 | |
| A6 | Don’t Cry Mary | 2:27 | |
| A7 | You Know What I Mean | 3:04 | |
| B1 | I Just Want To Make Love To You | 3:10 | |
| B2 | At Last | 3:04 | |
| B3 | All I Could Do Was Cry | 3:00 | |
| B4 | Stormy Weather | 3:12 | |
| B5 | Girl Of My Dreams (rendered as Boy Of My Dreams) | 2:26 | |
| B6 | I‘ll Dry My Tears | 2:39 | |
| B7 | Seven Day Fool | 3:02 | |
- Arranged By, Conductor [Orchestra] – Riley Hampton
- Artwork – Don Bronstein
Manufactured in Europe
- Barcode (Scanned): 8436569194706
Original: $21.99
-65%$21.99
$7.70

Description
Etta James – At Last!
Â
Label: |
Groove Replica – 77010 |
|---|---|
Format: |
Vinyl, LP, Album, Reissue, 180g, Album
|
Country: |
Europe |
Released: |
|
Genre: |
Funk / Soul, Blues |
Style: |
Rhythm & Blues, Soul |
| A1 | Anything To Say You're Mine | 2:41 | |
| A2 | My Dearest Darling | 3:04 | |
| A3 | Trust In Me | 3:03 | |
| A4 | A Sunday Kind Of Love | 3:21 | |
| A5 | Tough Mary | 2:29 | |
| A6 | Don’t Cry Mary | 2:27 | |
| A7 | You Know What I Mean | 3:04 | |
| B1 | I Just Want To Make Love To You | 3:10 | |
| B2 | At Last | 3:04 | |
| B3 | All I Could Do Was Cry | 3:00 | |
| B4 | Stormy Weather | 3:12 | |
| B5 | Girl Of My Dreams (rendered as Boy Of My Dreams) | 2:26 | |
| B6 | I‘ll Dry My Tears | 2:39 | |
| B7 | Seven Day Fool | 3:02 | |
- Arranged By, Conductor [Orchestra] – Riley Hampton
- Artwork – Don Bronstein
Manufactured in Europe
- Barcode (Scanned): 8436569194706













