Elvis Presley - In Hal Wallis' Blue Hawaii - Mint- Cassette RCA Victor Tape - Soundtrack
Elvis Presley – In Hal Wallis' Blue Hawaii
Label: |
RCA Victor – PK-1019 |
|---|---|
Format: |
Cassette, Album
|
Country: |
US |
Released: |
|
Genre: |
Rock, Stage & Screen |
Style: |
Soundtrack, Rock & Roll |
| A1 | Blue Hawaii | |
| A2 | Ku-u-i-po (Hawaiian Sweetheart) | |
| A3 | Hawaiian Wedding Song | |
| A4 | Aloha Oe | |
| A5 | No More | |
| A6 | Slicin' Sand | |
| A7 | Moonlight Swim | |
| B1 | Almost Always True | |
| B2 | Can't Help Falling In Love | |
| B3 | Island Of Love (Kauai) | |
| B4 | Rock-A-Hula Baby | |
| B5 | Ito Eats | |
| B6 | Hawaiian Sunset | |
| B7 | Beach Boys Blue |
- Copyright © – RCA Records, Inc.
© 1961 RCA Records, New York, NY

Description
Elvis Presley – In Hal Wallis' Blue Hawaii
Label: |
RCA Victor – PK-1019 |
|---|---|
Format: |
Cassette, Album
|
Country: |
US |
Released: |
|
Genre: |
Rock, Stage & Screen |
Style: |
Soundtrack, Rock & Roll |
| A1 | Blue Hawaii | |
| A2 | Ku-u-i-po (Hawaiian Sweetheart) | |
| A3 | Hawaiian Wedding Song | |
| A4 | Aloha Oe | |
| A5 | No More | |
| A6 | Slicin' Sand | |
| A7 | Moonlight Swim | |
| B1 | Almost Always True | |
| B2 | Can't Help Falling In Love | |
| B3 | Island Of Love (Kauai) | |
| B4 | Rock-A-Hula Baby | |
| B5 | Ito Eats | |
| B6 | Hawaiian Sunset | |
| B7 | Beach Boys Blue |
- Copyright © – RCA Records, Inc.
© 1961 RCA Records, New York, NY













