Label: |
ORG Music – ORGM-2316 |
|---|---|
Format: |
2 x Vinyl, LP, Album, Record Store Day, Deluxe Edition, Limited Edition, Reissue
|
Country: |
USA & Canada |
Released: |
|
Genre: |
Jazz, Folk, World, & Country |
Style: |
Bluegrass |
David Grisman - Dawg '90 (Deluxe) - New 2 LP Record 2024 ORG Music Record Store Day 2024 Vinyl - Bluegrass
David Grisman - Dawg '90 (Deluxe) - New 2 LP Record 2024 ORG Music Record Store Day 2024 Vinyl - Bluegrass
David Grisman – Dawg ‘90 Deluxe Edition
| A1 | Pupville | 3:10 | |
| A2 | Chili Dawg | 5:37 | |
| A3 | Mad Max | 3:28 | |
| A4 | O’Banion’s Wake | 4:39 | |
| A5 | Dawg Daze | 4:57 | |
| B1 | Lil’ Samba | 6:28 | |
| B2 | Learned Pigs | 3:42 | |
| B3 | Gypsy Nights | 5:58 | |
| B4 | Hot Club Swing | 4:26 | |
| C1 | Sativa | 12:34 | |
| C2 | Telluride | 3:25 | |
| C3 | Blue Midnight | 6:43 | |
| D1 | Opus 38 | 9:28 | |
| D2 | EMD | 8:34 |

Description
David Grisman – Dawg ‘90 Deluxe Edition
Label: |
ORG Music – ORGM-2316 |
|---|---|
Format: |
2 x Vinyl, LP, Album, Record Store Day, Deluxe Edition, Limited Edition, Reissue
|
Country: |
USA & Canada |
Released: |
|
Genre: |
Jazz, Folk, World, & Country |
Style: |
Bluegrass |
| A1 | Pupville | 3:10 | |
| A2 | Chili Dawg | 5:37 | |
| A3 | Mad Max | 3:28 | |
| A4 | O’Banion’s Wake | 4:39 | |
| A5 | Dawg Daze | 4:57 | |
| B1 | Lil’ Samba | 6:28 | |
| B2 | Learned Pigs | 3:42 | |
| B3 | Gypsy Nights | 5:58 | |
| B4 | Hot Club Swing | 4:26 | |
| C1 | Sativa | 12:34 | |
| C2 | Telluride | 3:25 | |
| C3 | Blue Midnight | 6:43 | |
| D1 | Opus 38 | 9:28 | |
| D2 | EMD | 8:34 |























