Coleman Hawkins & Frank Wess - The Tenor Sax: Coleman Hawkins & Frank Wess - VG+ 2 LP Record 1976 Atlantic USA Vinyl - Jazz / Bop
Coleman Hawkins & Frank Wess - The Tenor Sax: Coleman Hawkins & Frank Wess - VG+ 2 LP Record 1976 Atlantic USA Vinyl - Jazz / Bop
Coleman Hawkins & Frank Wess – The Tenor Sax: Coleman Hawkins & Frank Wess
Â
Label: |
Atlantic – SD2-306, Atlantic – SD 2-306 |
|---|---|
Series: |
The Commodore Years |
Format: |
2 x Vinyl, LP, Compilation
|
Country: |
US |
Released: |
|
Genre: |
Jazz |
Style: |
Bop |
Tracklist
| Coleman Hawkins And The Chocolate Dandies | |||
| A1 | Coleman Hawkins And The Chocolate Dandies– | I Surrender Dear | 4:39 |
| A2 | Coleman Hawkins And The Chocolate Dandies– | Smack! | 2:39 |
| A3 | Coleman Hawkins And The Chocolate Dandies– | Dedication | 2:57 |
| A4 | Coleman Hawkins And The Chocolate Dandies– | I Can't Believe That You're In Love With Me | 4:10 |
| A5 | Coleman Hawkins And The Chocolate Dandies– | I Surrender Dear #2 | 3:50 |
| A6 | Coleman Hawkins And The Chocolate Dandies– | Smack! #2 | 2:36 |
| Coleman Hawkins And Leonard Feather's All Stars | |||
| B1 | Coleman Hawkins And Leonard Feather's All Stars*– | Boff Boff (Mop Mop) | 3:08 |
| B2 | Coleman Hawkins And Leonard Feather's All Stars*– | My Ideal | 3:07 |
| B3 | Coleman Hawkins And Leonard Feather's All Stars*– | Esquire Bounce | 3:12 |
| B4 | Coleman Hawkins And Leonard Feather's All Stars*– | Esquire Blues | 3:16 |
| B5 | Coleman Hawkins And Leonard Feather's All Stars*– | My Ideal #2 | 3:07 |
| B6 | Coleman Hawkins And Leonard Feather's All Stars*– | Esquire Bounce #2 | 3:10 |
| The Frank Wess Quintet | |||
| C1 | The Frank Wess Quintet– | Basie Ain't Here #2 | 2:45 |
| C2 | The Frank Wess Quintet– | Some Other Spring | 4:25 |
| C3 | The Frank Wess Quintet– | Wess Point | 2:10 |
| C4 | The Frank Wess Quintet– | Mishawaka | 4:49 |
| C5 | The Frank Wess Quintet– | Frankosis | 5:57 |
| C6 | The Frank Wess Quintet– | Basie Ain't Here | 1:54 |
| The Frank Wess Sextet | |||
| D1 | The Frank Wess Sextet– | All My Life | 3:13 |
| D2 | The Frank Wess Sextet– | Danny's Delight | 3:08 |
| D3 | The Frank Wess Sextet– | Frankly The Blues | 2:45 |
| D4 | The Frank Wess Sextet– | Wess Of The Moon | 5:26 |
| D5 | The Frank Wess Sextet– | Pretty Eyes | 3:07 |
| D6 | The Frank Wess Sextet– | Romance | 3:11 |
Companies, etc.
- Mastered At – Atlantic Studios
- Pressed By – Presswell
- Copyright © – Atlantic Recording Corporation
- Manufactured By – Atlantic Recording Corporation
- Printed By – Queens Litho – Jazz 3
- Published By – Mills
- Published By – Model Music
- Published By – Robbins
- Published By – Famous
- Published By – Dorchester (2)
- Published By – E. B. Marks
- Published By – Modern Age (2)
- Published By – Comreco
- Published By – Sam Fox (2)
- Published By – Labeth
- Published By – Donaldson
Credits
- Compiled By – Milt Gabler
- Design [Album] – Loring Eutemey
- Liner Notes – Leonard Feather, Milt Gabler
- Mastered By – GP*
- Photography By [Coleman Hawkins Photo Inside Gatefold] – Bill Gottlieb*
- Photography By [Frank Wess Photo Inside Gatefold] – Raymond Ross
- Photography By [Leonard Feather Collection Leonard Feather's All-Stars Photo Inside Gatefold] – Leonard Feather
- Photography By [The Chocolate Dandies Photo Inside Gatefold] – Jimmy Sunshine
Notes
Came with Atlantic sleeves. Printed by Queens Litho. Catalog # Jazz 3
Front jacket: SD2-306
Spine, inside jacket and labels: SD 2-306
(Composite of alternate versions, previously unissued): A5, C1
(Alternate version, previously unissued): A6, B5, B6
Barcode and Other Identifiers



Description
Coleman Hawkins & Frank Wess – The Tenor Sax: Coleman Hawkins & Frank Wess
Â
Label: |
Atlantic – SD2-306, Atlantic – SD 2-306 |
|---|---|
Series: |
The Commodore Years |
Format: |
2 x Vinyl, LP, Compilation
|
Country: |
US |
Released: |
|
Genre: |
Jazz |
Style: |
Bop |
Tracklist
| Coleman Hawkins And The Chocolate Dandies | |||
| A1 | Coleman Hawkins And The Chocolate Dandies– | I Surrender Dear | 4:39 |
| A2 | Coleman Hawkins And The Chocolate Dandies– | Smack! | 2:39 |
| A3 | Coleman Hawkins And The Chocolate Dandies– | Dedication | 2:57 |
| A4 | Coleman Hawkins And The Chocolate Dandies– | I Can't Believe That You're In Love With Me | 4:10 |
| A5 | Coleman Hawkins And The Chocolate Dandies– | I Surrender Dear #2 | 3:50 |
| A6 | Coleman Hawkins And The Chocolate Dandies– | Smack! #2 | 2:36 |
| Coleman Hawkins And Leonard Feather's All Stars | |||
| B1 | Coleman Hawkins And Leonard Feather's All Stars*– | Boff Boff (Mop Mop) | 3:08 |
| B2 | Coleman Hawkins And Leonard Feather's All Stars*– | My Ideal | 3:07 |
| B3 | Coleman Hawkins And Leonard Feather's All Stars*– | Esquire Bounce | 3:12 |
| B4 | Coleman Hawkins And Leonard Feather's All Stars*– | Esquire Blues | 3:16 |
| B5 | Coleman Hawkins And Leonard Feather's All Stars*– | My Ideal #2 | 3:07 |
| B6 | Coleman Hawkins And Leonard Feather's All Stars*– | Esquire Bounce #2 | 3:10 |
| The Frank Wess Quintet | |||
| C1 | The Frank Wess Quintet– | Basie Ain't Here #2 | 2:45 |
| C2 | The Frank Wess Quintet– | Some Other Spring | 4:25 |
| C3 | The Frank Wess Quintet– | Wess Point | 2:10 |
| C4 | The Frank Wess Quintet– | Mishawaka | 4:49 |
| C5 | The Frank Wess Quintet– | Frankosis | 5:57 |
| C6 | The Frank Wess Quintet– | Basie Ain't Here | 1:54 |
| The Frank Wess Sextet | |||
| D1 | The Frank Wess Sextet– | All My Life | 3:13 |
| D2 | The Frank Wess Sextet– | Danny's Delight | 3:08 |
| D3 | The Frank Wess Sextet– | Frankly The Blues | 2:45 |
| D4 | The Frank Wess Sextet– | Wess Of The Moon | 5:26 |
| D5 | The Frank Wess Sextet– | Pretty Eyes | 3:07 |
| D6 | The Frank Wess Sextet– | Romance | 3:11 |
Companies, etc.
- Mastered At – Atlantic Studios
- Pressed By – Presswell
- Copyright © – Atlantic Recording Corporation
- Manufactured By – Atlantic Recording Corporation
- Printed By – Queens Litho – Jazz 3
- Published By – Mills
- Published By – Model Music
- Published By – Robbins
- Published By – Famous
- Published By – Dorchester (2)
- Published By – E. B. Marks
- Published By – Modern Age (2)
- Published By – Comreco
- Published By – Sam Fox (2)
- Published By – Labeth
- Published By – Donaldson
Credits
- Compiled By – Milt Gabler
- Design [Album] – Loring Eutemey
- Liner Notes – Leonard Feather, Milt Gabler
- Mastered By – GP*
- Photography By [Coleman Hawkins Photo Inside Gatefold] – Bill Gottlieb*
- Photography By [Frank Wess Photo Inside Gatefold] – Raymond Ross
- Photography By [Leonard Feather Collection Leonard Feather's All-Stars Photo Inside Gatefold] – Leonard Feather
- Photography By [The Chocolate Dandies Photo Inside Gatefold] – Jimmy Sunshine
Notes
Came with Atlantic sleeves. Printed by Queens Litho. Catalog # Jazz 3
Front jacket: SD2-306
Spine, inside jacket and labels: SD 2-306
(Composite of alternate versions, previously unissued): A5, C1
(Alternate version, previously unissued): A6, B5, B6























