Christophe Beck, Michael Paraskevas, Robert Lope, Kristen Anderson-Lopez - Music From Agatha All Along - Mint- LP Record 2024 Hollywood Marvel Vinyl - Soundtrack
Christophe Beck, Michael Paraskevas, Robert Lope, Kristen Anderson-Lopez - Music From Agatha All Along - Mint- LP Record 2024 Hollywood Marvel Vinyl - Soundtrack
Christophe Beck, Michael Paraskevas, Robert Lopez, Kristen Anderson-Lopez – Agatha All Along
Â
Label: |
Hollywood Records – D004571901 |
|---|---|
Format: |
Vinyl, LP, Album, Stereo
|
Country: |
US |
Released: |
|
Genre: |
Rock, Pop, Classical, Stage & Screen |
Style: |
Soundtrack, Baroque, Score |
Tracklist
| A1 | The Ballad of the Witches' Road (True Crime Version) | |
| A2 | The Ballad of the Witches' Road (Sacred Chant Version) | |
| A3 | The Ballad of the Witches' Road (Lorna Wu's Version) | |
| A4 | The Ballad of the Witches' Road (Cover Version) | |
| A5 | The Ballad of the Witches' Road (Nicky's Version) | |
| A6 | The Ballad of the Witches' Road (Agatha Through Time Version) | |
| A7 | The Ballad of the Witches' Road (Pop Version) | |
| A8 | The Ballad of the Witches' Road (Score Version) | |
| B1 | Agatha's Theme (Score) | |
| B2 | Billy Kaplan (Score) | |
| B3 | Rio (Love & Death) (Score) | |
| B4 | The Coven March (Score) | |
| B5 | Tricks & Trials (Score) | |
| B6 | Salem's Seven (Score) | |
| B7 | Magick Medley (Score) |
Notes
Runouts are stamped.
Barcode and Other Identifiers
- Barcode:Â 050087561307


Description
Christophe Beck, Michael Paraskevas, Robert Lopez, Kristen Anderson-Lopez – Agatha All Along
Â
Label: |
Hollywood Records – D004571901 |
|---|---|
Format: |
Vinyl, LP, Album, Stereo
|
Country: |
US |
Released: |
|
Genre: |
Rock, Pop, Classical, Stage & Screen |
Style: |
Soundtrack, Baroque, Score |
Tracklist
| A1 | The Ballad of the Witches' Road (True Crime Version) | |
| A2 | The Ballad of the Witches' Road (Sacred Chant Version) | |
| A3 | The Ballad of the Witches' Road (Lorna Wu's Version) | |
| A4 | The Ballad of the Witches' Road (Cover Version) | |
| A5 | The Ballad of the Witches' Road (Nicky's Version) | |
| A6 | The Ballad of the Witches' Road (Agatha Through Time Version) | |
| A7 | The Ballad of the Witches' Road (Pop Version) | |
| A8 | The Ballad of the Witches' Road (Score Version) | |
| B1 | Agatha's Theme (Score) | |
| B2 | Billy Kaplan (Score) | |
| B3 | Rio (Love & Death) (Score) | |
| B4 | The Coven March (Score) | |
| B5 | Tricks & Trials (Score) | |
| B6 | Salem's Seven (Score) | |
| B7 | Magick Medley (Score) |
Notes
Runouts are stamped.
Barcode and Other Identifiers
- Barcode:Â 050087561307













