Anne Murray - Her Greatest Hits and Finest Performances - Mint- Used Cassette 1990 Reader's Digest Tape - Country
Anne Murray - Her Greatest Hits and Finest Performances - Mint- Used Cassette 1990 Reader's Digest Tape - Country
Anne Murray – Her Greatest Hits and Finest Performances
Â
Label: |
Reader's Digest – RB6-144, CEMA Special Markets – 4X3L-57300 |
|---|---|
Format: |
3 x Cassette, Compilation, Remastered
|
Country: |
US |
Released: |
|
Genre: |
Pop, Folk, World, & Country |
Style: |
Country |
| You Needed Me / Anne's Greatest Hits | |||
| A1 | Snowbird | 2:08 | |
| A2 | Danny's Song | 3:04 | |
| A3 | Shadows In The Moonlight | 3:21 | |
| A4 | I Just Fall In Love Again | 2:47 | |
| A5 | Daydream Believer | 2:24 | |
| A6 | You Needed Me | 3:36 | |
| A7 | Now And Forever (You And Me) | 4:13 | |
| A8 | Could I Have This Dance? | 3:13 | |
| A9 | Broken Hearted Me | 3:54 | |
| B1 | Blessed Are The Believers | 2:38 | |
| B2 | A Love Song | 2:46 | |
| B3 | You Won't See Me | 3:03 | |
| Country . . . Nice 'N' Easy | |||
| B4 | Tennessee Waltz | 2:46 | |
| B5 | Just Another Woman In Love | 2:53 | |
| B6 | Hey! Baby | 2:31 | |
| B7 | Do You Think Of Me? | 3:38 | |
| B8 | Time Don't Run Out On Me | 3:35 | |
| B9 | Nobody Loves Me Like You Do
Vocals – Dave Loggins
|
3:49 | |
| Songs From The Heart | |||
| C1 | Killing Me Softly With His Song | 3:16 | |
| C2 | Where Do You Go When You Dream | 3:05 | |
| C3 | Lucky Me | 3:03 | |
| C4 | Take Good Care Of My Heart | 3:37 | |
| C5 | I Say A Little Prayer / By The Time I Get To Phoenix
Vocals – Glen Campbell
|
3:13 | |
| C6 | Our Love | 3:35 | |
| Magical Moods | |||
| C7 | You Set My Dreams To Music | 2:38 | |
| C8 | The French Waltz | 4:01 | |
| C9 | I'm Happy Just To Dance With You | 3:40 | |
| D1 | Cotton Jenny | 2:59 | |
| D2 | Song For The Mira | 4:01 | |
| D3 | Sing High - Sing Low | 2:44 | |
| D4 | That'll Keep Me Dreamin' | 2:40 | |
| Beautiful Songs Of Love | |||
| D5 | Together | 2:52 | |
| D6 | Part-Time Love | 2:29 | |
| D7 | He Thinks I Still Care | 2:51 | |
| D8 | Beautiful | 3:01 | |
| D9 | What's Forever For | 3:37 | |
| D10 | They Don't Call It Magic For Nothing | 2:42 | |
| A Little Good News | |||
| E1 | A Little Good News | 3:06 | |
| E2 | I'll Be Home | 2:37 | |
| E3 | Sunday Sunrise | 3:14 | |
| E4 | Lift Your Hearts To The Sun | 3:26 | |
| E5 | Get Together | 2:39 | |
| E6 | United We Stand
Vocals – Glen Campbell
|
2:36 | |
| Something Old . . . Something New | |||
| E7 | I'll Never Fall In Love Again | 2:50 | |
| E8 | Let Me Be The One
Vocals – Glen Campbell
|
3:16 | |
| E9 | Nevertheless (I'm In Love With You) | 3:16 | |
| E10 | Everything Old Is New Again | 2:21 | |
| E11 | Canadian Sunset
Vocals – Glen Campbell
|
2:49 | |
| Something Borrowed . . . Something Blue | |||
| F1 | You've Got A Friend | 3:06 | |
| F2 | Dream Lover | 3:07 | |
| F3 | Rainin' In My Heart | 3:06 | |
| F4 | Day Tripper | 2:50 | |
| F5 | Bitter They Are, Harder They Fall | 2:40 | |
| F6 | Fire And Rain | 2:19 | |
| Anne . . . Live In Person (Recorded Live At The National Arts Centre, Ottawa, Canada, April 30, 1973 | |||
| F7 | What About Me | 2:32 | |
| F8 | I Know | 3:06 | |
| F9 | Ease Your Pain | 3:30 | |
| F10 | One Day I Walk | 2:35 | |
| F11 | Put Your Hand In The Hand | 3:32 |
- Copyright © – The Reader's Digest Association, Inc.
- Phonographic Copyright ℗ – Capitol Records, Inc.
- Manufactured By – Capitol Records, Inc.
- Manufactured For – Reader's Digest
- Manufactured By – CEMA Special Markets
- Matrix / Runout (Tape 1 label): RB6-144-1/1
- Matrix / Runout (Tape 1 label): 4X3L-57300-1
- Matrix / Runout (Tape 2 label): RB6-144-1/2
- Matrix / Runout (Tape 2 label): 4X3L-57300-2
- Matrix / Runout (Tape 3 label): RB6-144-1/3
- Matrix / Runout (Tape 3 label): 4X3L-57300-3

Description
Anne Murray – Her Greatest Hits and Finest Performances
Â
Label: |
Reader's Digest – RB6-144, CEMA Special Markets – 4X3L-57300 |
|---|---|
Format: |
3 x Cassette, Compilation, Remastered
|
Country: |
US |
Released: |
|
Genre: |
Pop, Folk, World, & Country |
Style: |
Country |
| You Needed Me / Anne's Greatest Hits | |||
| A1 | Snowbird | 2:08 | |
| A2 | Danny's Song | 3:04 | |
| A3 | Shadows In The Moonlight | 3:21 | |
| A4 | I Just Fall In Love Again | 2:47 | |
| A5 | Daydream Believer | 2:24 | |
| A6 | You Needed Me | 3:36 | |
| A7 | Now And Forever (You And Me) | 4:13 | |
| A8 | Could I Have This Dance? | 3:13 | |
| A9 | Broken Hearted Me | 3:54 | |
| B1 | Blessed Are The Believers | 2:38 | |
| B2 | A Love Song | 2:46 | |
| B3 | You Won't See Me | 3:03 | |
| Country . . . Nice 'N' Easy | |||
| B4 | Tennessee Waltz | 2:46 | |
| B5 | Just Another Woman In Love | 2:53 | |
| B6 | Hey! Baby | 2:31 | |
| B7 | Do You Think Of Me? | 3:38 | |
| B8 | Time Don't Run Out On Me | 3:35 | |
| B9 | Nobody Loves Me Like You Do
Vocals – Dave Loggins
|
3:49 | |
| Songs From The Heart | |||
| C1 | Killing Me Softly With His Song | 3:16 | |
| C2 | Where Do You Go When You Dream | 3:05 | |
| C3 | Lucky Me | 3:03 | |
| C4 | Take Good Care Of My Heart | 3:37 | |
| C5 | I Say A Little Prayer / By The Time I Get To Phoenix
Vocals – Glen Campbell
|
3:13 | |
| C6 | Our Love | 3:35 | |
| Magical Moods | |||
| C7 | You Set My Dreams To Music | 2:38 | |
| C8 | The French Waltz | 4:01 | |
| C9 | I'm Happy Just To Dance With You | 3:40 | |
| D1 | Cotton Jenny | 2:59 | |
| D2 | Song For The Mira | 4:01 | |
| D3 | Sing High - Sing Low | 2:44 | |
| D4 | That'll Keep Me Dreamin' | 2:40 | |
| Beautiful Songs Of Love | |||
| D5 | Together | 2:52 | |
| D6 | Part-Time Love | 2:29 | |
| D7 | He Thinks I Still Care | 2:51 | |
| D8 | Beautiful | 3:01 | |
| D9 | What's Forever For | 3:37 | |
| D10 | They Don't Call It Magic For Nothing | 2:42 | |
| A Little Good News | |||
| E1 | A Little Good News | 3:06 | |
| E2 | I'll Be Home | 2:37 | |
| E3 | Sunday Sunrise | 3:14 | |
| E4 | Lift Your Hearts To The Sun | 3:26 | |
| E5 | Get Together | 2:39 | |
| E6 | United We Stand
Vocals – Glen Campbell
|
2:36 | |
| Something Old . . . Something New | |||
| E7 | I'll Never Fall In Love Again | 2:50 | |
| E8 | Let Me Be The One
Vocals – Glen Campbell
|
3:16 | |
| E9 | Nevertheless (I'm In Love With You) | 3:16 | |
| E10 | Everything Old Is New Again | 2:21 | |
| E11 | Canadian Sunset
Vocals – Glen Campbell
|
2:49 | |
| Something Borrowed . . . Something Blue | |||
| F1 | You've Got A Friend | 3:06 | |
| F2 | Dream Lover | 3:07 | |
| F3 | Rainin' In My Heart | 3:06 | |
| F4 | Day Tripper | 2:50 | |
| F5 | Bitter They Are, Harder They Fall | 2:40 | |
| F6 | Fire And Rain | 2:19 | |
| Anne . . . Live In Person (Recorded Live At The National Arts Centre, Ottawa, Canada, April 30, 1973 | |||
| F7 | What About Me | 2:32 | |
| F8 | I Know | 3:06 | |
| F9 | Ease Your Pain | 3:30 | |
| F10 | One Day I Walk | 2:35 | |
| F11 | Put Your Hand In The Hand | 3:32 |
- Copyright © – The Reader's Digest Association, Inc.
- Phonographic Copyright ℗ – Capitol Records, Inc.
- Manufactured By – Capitol Records, Inc.
- Manufactured For – Reader's Digest
- Manufactured By – CEMA Special Markets
- Matrix / Runout (Tape 1 label): RB6-144-1/1
- Matrix / Runout (Tape 1 label): 4X3L-57300-1
- Matrix / Runout (Tape 2 label): RB6-144-1/2
- Matrix / Runout (Tape 2 label): 4X3L-57300-2
- Matrix / Runout (Tape 3 label): RB6-144-1/3
- Matrix / Runout (Tape 3 label): 4X3L-57300-3













