Alan Silvestri - Young Guns II (2011) - New 2 LP Record 2018 Rusted Wave Black Vinyl - Soundtrack / Score
Alan Silvestri - Young Guns II (2011) - New 2 LP Record 2018 Rusted Wave Black Vinyl - Soundtrack / Score
Alan Silvestri – Young Guns II
Label: |
Rusted Wave – RW-006 |
|---|---|
Format: |
Vinyl, LP, 45 RPM, 2x
|
Country: |
US |
Released: |
|
Genre: |
Electronic, Stage & Screen |
Style: |
Modern Classical, Score |
| A1 | Brushy Bill | ||
| A2 | Scars | 5:10 | |
| A3 | Fort Summer | ||
| A4 | Prince Of Piss | ||
| A5 | G.D. Ennio | ||
| A6 | Small Hands | 3:04 | |
| A7 | Lynch Mob | 4:11 | |
| A8 | Real Lynch Mob | ||
| B1 | Finish The Game | 2:50 | |
| B2 | Chattin' With Chisum | ||
| B3 | Yoo Hoo | 2:43 | |
| B4 | New Sheriff | ||
| B5 | Devil's Deal | 1:26 | |
| B6 | Pig Sticking Match | ||
| B7 | More Than Hello | 2:34 | |
| B8 | Tom Sees The Light | 1:30 | |
| C1 | Coy Dog | 2:38 | |
| C2 | Ride To Guano City | 1:09 | |
| C3 | Battle | 2:46 | |
| C4 | Little Tom Dies | 6:49 | |
| C5 | Mexican Blackbird | ||
| C6 | Let's Finish The Game | ||
| C7 | Chavez And Hendry | ||
| D1 | Dumb Bell | ||
| D2 | Garrett's Place | 1:10 | |
| D3 | Chavez's Wound | 3:01 | |
| D4 | Forgotten Gun | ||
| D5 | You Gonna Shoot? | 3:33 | |
| D6 | Stolen Horse (Finale) | 1:18 |
- Composed By, Conductor – Alan Silvestri
- Barcode:Â 659696481213
Original: $29.99
-65%$29.99
$10.50
Description
Alan Silvestri – Young Guns II
Label: |
Rusted Wave – RW-006 |
|---|---|
Format: |
Vinyl, LP, 45 RPM, 2x
|
Country: |
US |
Released: |
|
Genre: |
Electronic, Stage & Screen |
Style: |
Modern Classical, Score |
| A1 | Brushy Bill | ||
| A2 | Scars | 5:10 | |
| A3 | Fort Summer | ||
| A4 | Prince Of Piss | ||
| A5 | G.D. Ennio | ||
| A6 | Small Hands | 3:04 | |
| A7 | Lynch Mob | 4:11 | |
| A8 | Real Lynch Mob | ||
| B1 | Finish The Game | 2:50 | |
| B2 | Chattin' With Chisum | ||
| B3 | Yoo Hoo | 2:43 | |
| B4 | New Sheriff | ||
| B5 | Devil's Deal | 1:26 | |
| B6 | Pig Sticking Match | ||
| B7 | More Than Hello | 2:34 | |
| B8 | Tom Sees The Light | 1:30 | |
| C1 | Coy Dog | 2:38 | |
| C2 | Ride To Guano City | 1:09 | |
| C3 | Battle | 2:46 | |
| C4 | Little Tom Dies | 6:49 | |
| C5 | Mexican Blackbird | ||
| C6 | Let's Finish The Game | ||
| C7 | Chavez And Hendry | ||
| D1 | Dumb Bell | ||
| D2 | Garrett's Place | 1:10 | |
| D3 | Chavez's Wound | 3:01 | |
| D4 | Forgotten Gun | ||
| D5 | You Gonna Shoot? | 3:33 | |
| D6 | Stolen Horse (Finale) | 1:18 |
- Composed By, Conductor – Alan Silvestri
- Barcode:Â 659696481213























