38 Special - Bone Against Steel - VG+ Cassette 1991 Charisma Tape - Southern Rock
38 Special – Bone Against Steel
Â
Label: |
Charisma – 91640-4 |
|---|---|
Format: |
Cassette, Album, SR
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Southern Rock |
| A1 | The Sound Of Your Voice | 4:57 | |
| A2 | Signs Of Love | 4:49 | |
| A3 | Last Thing I Ever Do | 5:22 | |
| A4 | You Definitely Got Me | 5:09 | |
| A5 | Rebel To Rebel | 5:33 | |
| A6 | Bone Against Steel | 5:22 | |
| B1 | You Be The Dam, I'll Be The Water | 4:24 | |
| B2 | Jimmy Gillum | 5:05 | |
| B3 | Tear It Up | 4:38 | |
| B4 | Don't Wanna Get It Dirty | 4:36 | |
| B5 | Burning Bridges | 4:46 | |
| B6 | Can't Shake It | 3:28 | |
| B7 | Treasure | 5:40 |
- Duplicated By – Specialty Records Corporation
- Barcode: 0 7567-91640-4 9
- Pressing Plant ID: SR
Original: $4.99
-65%$4.99
$1.75
Description
38 Special – Bone Against Steel
Â
Label: |
Charisma – 91640-4 |
|---|---|
Format: |
Cassette, Album, SR
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Southern Rock |
| A1 | The Sound Of Your Voice | 4:57 | |
| A2 | Signs Of Love | 4:49 | |
| A3 | Last Thing I Ever Do | 5:22 | |
| A4 | You Definitely Got Me | 5:09 | |
| A5 | Rebel To Rebel | 5:33 | |
| A6 | Bone Against Steel | 5:22 | |
| B1 | You Be The Dam, I'll Be The Water | 4:24 | |
| B2 | Jimmy Gillum | 5:05 | |
| B3 | Tear It Up | 4:38 | |
| B4 | Don't Wanna Get It Dirty | 4:36 | |
| B5 | Burning Bridges | 4:46 | |
| B6 | Can't Shake It | 3:28 | |
| B7 | Treasure | 5:40 |
- Duplicated By – Specialty Records Corporation
- Barcode: 0 7567-91640-4 9
- Pressing Plant ID: SR













